Sale!

Arc'teryx® Base Layer | Taema Crew Neck Shirt Ss Women's Black Heather

$77.00

Size Guides

Men's
JACKET/SHIRT SIZING CHART

Size Sleeve Chest Waist Hip
XXS 78 84 69 83
XS 81 89 74 88
S 83 94 79 93
M 86 102 86 100
L 89 109 94 108
XL 91 119 104 118
XXL 94 128 114 128
3XL 96 139 124 138

Men's
PANTS SIZING CHART

Size Waist Hip Inseam*
XXS 71 85 80
XS 76 90 80
S 81 95 81
M 86 100 82
L 94 108 83
XL 102 116 84
XXL 112 126 84
Size Waist Hip Inseam*
28 75 90 80
29 78 93 81
30 80 95 81
31 83 98 82
32 85 100 82
33 88 103 82
34 90 105 83
36 95 110 84
38 100 115 84

Women's
JACKET/SHIRT SIZING CHART

Size Sleeve Chest Waist Hip
XXS 72 76 60 84
XS 75 81 65 89
S 77 86 70 94
M 80 91 75 99
L 81 99 83 107
XL 83 109 93 117
XXL 85 119 103 127

Women's
PANTS SIZING CHART

Size Waist Hip Inseam*
XXS 60 84 78
XS 65 89 78
S 70 94 79
M 75 99 79
L 83 107 80
XL 93 117 81
XXL 103 127 81
Size Waist Hip Inseam*
00 61 85 77
0 64 88 78
2 67 91 78
4 70 94 78
6 73 97 79
8 76 100 79
10 79 103 80
12 84 108 80
14 89 113 80
16 94 118 81

BORA PACK SIZING CHART

Size Men's Women's
Regular 46.5 - 51.5 42.5 - 47.5
Tall 50.5 - 55.5 46.5 - 52.5

Unisex
HARNESS SIZING CHART

Size Waist Thigh
XS 70 - 75 52 - 56
S 75 - 81 56 - 60
M 81 - 88 60 - 64
L 88 - 96 64 - 68
XL 96 - 105 68 - 72

Men's
HARNESS SIZING CHART

Size Waist Thigh
XS 71 - 76 52 - 56
S 76 - 81 55 - 59
M 81 - 88 58 - 62
L 89 - 98 62 - 66
XL 99 - 107 67 - 71

Women's
HARNESS SIZING CHART

Size Waist Thigh
XS 64 - 69 52 - 56
S 69 - 74 55 - 59
M 74 - 81 58 - 62
L 82 - 91 62 - 66
XL 92 - 100 67 - 71

FOOTWEAR SIZING CHART

cm US M's US W's UK EU Mondo
22 4 5 3.5 36 22
22.5 4.5 5.5 4 362/3 22.5
23 5 6 4.5 371/3 23
23.5 5.5 6.5 5 38 23.5
24 6 7 5.5 382/3 24
24.5 6.5 7.5 6 391/3 24.5
25 7 8 6.5 40 25
25.5 7.5 8.5 7 402/3 25.5
26 8 9 7.5 411/3 26
26.5 8.5 9.5 8 42 26.5
27 9 10 8.5 422/3 27
27.5 9.5 10.5 9 431/3 27.5
28 10 11 9.5 44 28
28.5 10.5 11.5 10 442/3 28.5
29 11 12 10.5 451/3 29
29.5 11.5 12.5 11 46 29.5
30 12 13 11.5 462/3 30
30.5 12.5 13.5 12 471/3 30.5
31 13 14 12.5 48 31
31.5 13.5 14.5 13 482/3 31.5
32 14 15 13.5 491/3 32

Unisex
GLOVE/MITTEN SIZING CHART

Size Hand Length Palm Circumference
XS 17.8 - 18.4 18.5 - 19.4
S 18.4 - 19.0 19.7 - 20.6
M 19.0 - 19.6 20.9 - 21.8
L 19.6 - 20.2 21.8 - 22.6
XL 20.2 - 20.8 22.6 - 23.5
XXL 20.8 - 21,4 23.5 - 24.4

HAT SIZING CHART

Size Head Circumference
S - M 55 - 57
L - XL 58 - 60
One Size 55 - 60

Light And Comfortable Performance Top For High Output Mountain Activities. True technical performance feels good. Running, hiking – however you move through the mountains, comfort lets you enjoy the experience more. Made from Phasic™ LT, a materi…

Description

Light And Comfortable Performance Top For High Output Mountain Activities.
True technical performance feels good. Running, hiking – however you move through the mountains, comfort lets you enjoy the experience more. Made from Phasic™ LT, a material containing 80% recycled content, the versatile Taema delivers moisture management, breathability, and softness on your skin. Articulated patterning gives you freedom to move, FC0 DWR helps minimize moisture absorption, and the seam construction reduces bulk and increases comfort.
Updated with a revised fit.
Crafted at a Fair Trade Certified facility as part of our commitment to transition 80% of Arc’teryx products to fair trade certification by 2025.

Reviews

There are no reviews yet.

Be the first to review “Arc'teryx® Base Layer | Taema Crew Neck Shirt Ss Women's Black Heather”

Your email address will not be published. Required fields are marked *